| Non-Foils | Foils | Boxes | WoW |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Card Name | Price |
| AEther Adept (M11) | 2.45 |
| AEther Adept (M12) | 2.25 |
| AEther Barrier | 0.25 |
| AEther Burst | 1.20 |
| AEther Charge | 1.00 |
| AEther Figment | 0.25 |
| AEther Flash (7th) | 3.99 |
| AEther Membrane | 0.84 |
| AEther Mutation | 1.00 |
| AEther Rift | 2.95 |
| AEther Shockwave | 0.50 |
| AEther Snap | 3.49 |
| AEther Spellbomb | 1.00 |
| AEther Sting | 0.25 |
| AEther Tradewinds | 0.25 |
| AEther Vial | 26.00 |
| AEther Web | 0.26 |
| AEtherflame Wall | 0.50 |
| AEtherize | 1.13 |
| AEthermage's Touch | 2.49 |
| AEtherplasm | 1.29 |
| AEthersnipe | 1.00 |
| AEthertow | 0.28 |
| AWOL | 2.77 |
| Abandoned Outpost | 1.49 |
| Abattoir Ghoul | 0.40 |
| Abbey Griffin | 0.40 |
| Abolish | 2.49 |
| Abomination (LE) | 0.99 |
| Aboshan's Desire | 0.80 |
| Aboshan, Cephalid Emperor | 2.45 |
| About Face | 0.25 |
| Abrupt Decay | 24.50 |
| Absolute Law | 4.00 |
| Absolver Thrull | 0.28 |
| Absorb | 15.00 |
| Absorb Vis | 0.06 |
| Abuna Acolyte | 0.25 |
| Abuna's Chant | 0.56 |
| Abundance (10th) | 9.45 |
| Abundant Growth | 0.28 |
| Abyssal Horror (7th) | 5.07 |
| Abyssal Nocturnus | 1.00 |
| Abyssal Persecutor | 7.50 |
| Abyssal Specter (7th) | 3.26 |
| Abyssal Specter (8th) | 0.50 |
| Academy Rector | 59.99 |
| Academy Researchers (10th) | 1.23 |
| Academy Ruins | 13.99 |
| Accelerate | 0.28 |
| Accelerated Mutation | 0.69 |
| Acceptable Losses | 0.33 |
| Accorder Paladin | 0.50 |
| Accorder's Shield | 0.99 |
| Accumulated Knowledge (DCI) | 3.92 |
| Accumulated Knowledge (NE) | 2.25 |
| Accursed Centaur | 0.62 |
| Acid Web Spider | 1.00 |
| Acidic Slime (M10) | 2.27 |
| Acidic Slime (M11) | 0.70 |
| Acidic Slime (M12) | 1.45 |
| Acidic Slime (M13) | 1.51 |
| Acidic Sliver | 1.89 |
| Acolyte of Xathrid | 0.80 |
| Acorn Harvest | 1.00 |
| Acquire | 8.99 |
| Act of Aggression | 0.25 |
| Act of Treason (GTC) | 0.37 |
| Act of Treason (M10) | 0.93 |
| Act of Treason (M11) | 1.99 |
| Act of Treason (M12) | 1.00 |
| Ad Nauseam | 3.49 |
| Adamaro, First to Desire | 3.07 |
| Adaptive Automaton | 2.99 |
| Adaptive Snapjaw | 0.40 |
| Adarkar Valkyrie | 5.34 |
| Adarkar Wastes (10th) | 13.92 |
| Adarkar Wastes (7th) | 11.09 |
| Adarkar Wastes (9th) | 7.99 |
| Adarkar Windform | 2.00 |
| Adder-Staff Boggart | 1.00 |
| Addle | 1.29 |
| Admonition Angel | 5.57 |
| Advanced Hoverguard | 0.01 |
| Adventuring Gear | 1.87 |
| Advice from the Fae | 0.99 |
| Aegis Angel | 1.89 |
| Aegis of Honor | 3.00 |
| Aeon Chronicler | 1.00 |
| Aerial Caravan | 2.89 |
| Aerial Maneuver | 0.40 |
| Aerial Predation | 0.25 |
| Aerie Mystics | 0.54 |
| Aerie Ouphes | 0.80 |
| Aesthetic Consultation | 2.99 |
| Affa Guard Hound | 0.55 |
| Afflict (10th) | 0.28 |
| Afflict (OD) | 0.42 |
| Afflicted Deserter | 0.23 |
| Agadeem Occultist | 1.74 |
| Ageless Entity | 1.99 |
| Ageless Sentinels | 0.99 |
| Agent of Masks | 1.00 |
| Agent of Shauku | 1.06 |
| Aggravate | 0.79 |
| Aggravated Assault | 5.00 |
| Aggressive Urge (10th) | 0.28 |
| Aggressive Urge (IN) | 0.80 |
| Agonizing Demise | 1.49 |
| Agonizing Memories (10th) | 0.25 |
| Agonizing Memories (7th) | 1.00 |
| Agony Warp | 0.46 |
| Agoraphobia | 0.50 |
| Agrus Kos, Wojek Veteran | 0.90 |
| Air Bladder | 1.00 |
| Air Elemental (10th) | 0.45 |
| Air Elemental (7th) | 1.00 |
| Air Elemental (8th) | 1.00 |
| Air Elemental (9th) | 1.00 |
| Air Elemental (M10) | 0.99 |
| Air Servant | 0.99 |
| Airborne Aid | 1.00 |
| Airdrop Condor | 0.62 |
| Ajani Goldmane (LRW) | 6.77 |
| Ajani Goldmane (M10) | 6.38 |
| Ajani Goldmane (M11) | 12.93 |
| Ajani Vengeant | 25.75 |
| Ajani's Mantra | 2.90 |
| Ajani's Pridemate | 3.00 |
| Ajani's Sunstriker | 0.25 |
| Ajani, Caller of the Pride | 10.09 |
| Akki Avalanchers | 0.80 |
| Akki Blizzard-Herder | 0.99 |
| Akki Coalflinger | 1.00 |
| Akki Drillmaster | 1.00 |
| Akki Lavarunner | 2.08 |
| Akki Raider | 1.00 |
| Akki Rockspeaker | 0.44 |
| Akki Underling | 0.28 |
| Akki Underminer | 1.00 |
| Akoum Battlesinger | 0.40 |
| Akoum Boulderfoot | 0.25 |
| Akoum Refuge | 0.81 |
| Akrasan Squire | 1.00 |
| Akroma's Blessing | 1.00 |
| Akroma's Devoted | 1.04 |
| Akroma's Memorial (FUT) | 10.51 |
| Akroma's Memorial (M13) | 3.29 |
| Akroma's Vengeance | 11.00 |
| Akroma, Angel of Fury | 20.00 |
| Akroma, Angel of Wrath (LGN) | 25.00 |
| Akroma, Angel of Wrath (TSB) | 18.49 |
| Akuta, Born of Ash | 1.45 |
| Alabaster Leech | 2.00 |
| Alabaster Mage | 0.44 |
| Alabaster Wall | 1.06 |
| Aladdin's Ring (7th) | 3.89 |
| Aladdin's Ring (8th) | 1.34 |
| Aladdin's Ring (9th) | 0.99 |
| Albino Troll (DCI) | 1.65 |
| Albino Troll (UZ) | 2.84 |
| Alchemist's Apprentice | 0.40 |
| Alchemist's Refuge | 0.25 |
| Alexi's Cloak | 1.00 |
| Alexi, Zephyr Mage | 2.00 |
| Algae Gharial | 1.00 |
| All Is Dust | 13.61 |
| All Suns' Dawn | 3.00 |
| Alley Grifters | 0.80 |
| Allied Strategies | 1.49 |
| Allosaurus Rider (CSP) | 0.45 |
| Allosaurus Rider (PRE) | 1.92 |
| Alloy Golem | 1.00 |
| Alloy Myr | 0.14 |
| Alluring Siren (M10) | 0.25 |
| Alluring Siren (M11) | 1.99 |
| Alluring Siren (M12) | 0.49 |
| Alms Beast | 0.73 |
| Alpha Authority | 0.73 |
| Alpha Brawl | 0.23 |
| Alpha Kavu | 0.44 |
| Alpha Myr | 0.25 |
| Alpha Status | 2.45 |
| Alpha Tyrranax | 0.25 |
| Altar Golem | 2.77 |
| Altar of Shadows | 1.10 |
| Altar of the Lost | 0.23 |
| Altar's Light | 1.00 |
| Altar's Reap | 0.23 |
| Alter Reality | 3.25 |
| Amass the Components | 1.80 |
| Ambassador Laquatus (10th) | 2.78 |
| Ambassador Laquatus (TOR) | 3.00 |
| Ambassador Oak | 0.64 |
| Ambiguity | 12.97 |
| Ambition's Cost (8th) | 0.01 |
| Ambush Commander | 2.19 |
| Ambush Viper | 0.50 |
| Amoeboid Changeling | 1.68 |
| Amphibious Kavu | 1.00 |
| Amrou Scout | 1.00 |
| Amrou Seekers | 0.99 |
| Amugaba | 0.69 |
| Amulet of Vigor | 2.99 |
| Ana Battlemage | 1.00 |
| Ana Disciple | 0.99 |
| Ana Sanctuary | 3.45 |
| Anaba Shaman (8th) | 0.80 |
| Anaba Shaman (9th) | 1.03 |
| Anaconda (7th) | 1.49 |
| Anaconda (9th) | 1.00 |
| Anarchist (9th) | 1.11 |
| Anarchist (OD) | 0.92 |
| Anathemancer | 1.29 |
| Anavolver | 2.29 |
| Ancestor's Chosen (10th) | 0.99 |
| Ancestor's Chosen (JUD) | 1.49 |
| Ancestor's Prophet | 1.45 |
| Ancestral Mask | 2.99 |
| Ancestral Memories (7th) | 5.92 |
| Ancestral Tribute | 0.99 |
| Ancestral Vision | 35.15 |
| Ancient Amphitheater | 2.03 |
| Ancient Den | 3.99 |
| Ancient Grudge (ISD) | 1.89 |
| Ancient Grudge (TSP) | 4.92 |
| Ancient Hellkite | 1.12 |
| Ancient Hydra | 2.49 |
| Ancient Kavu | 0.99 |
| Ancient Ooze | 1.59 |
| Ancient Silverback (7th) | 5.64 |
| Ancient Silverback (9th) | 2.27 |
| Ancient Silverback (UD) | 2.92 |
| Ancient Spider | 1.00 |
| Ancient Spring | 1.77 |
| Ancient Stirrings | 0.75 |
| Ancient Tomb | 10.61 |
| Ancient Ziggurat | 3.00 |
| Andradite Leech | 1.00 |
| Angel Token | 7.63 |
| Angel of Despair | 28.20 |
| Angel of Flight Alabaster | 0.38 |
| Angel of Glory's Rise | 1.89 |
| Angel of Jubilation | 9.99 |
| Angel of Mercy (10th) | 0.14 |
| Angel of Mercy (8th) | 2.67 |
| Angel of Mercy (9th) | 2.95 |
| Angel of Mercy (IN) | 2.77 |
| Angel of Retribution | 5.00 |
| Angel of Salvation | 3.42 |
| Angel's Feather (10th) | 1.00 |
| Angel's Feather (9th) | 1.00 |
| Angel's Feather (DST) | 1.00 |
| Angel's Feather (M10) | 0.50 |
| Angel's Feather (M11) | 0.25 |
| Angel's Feather (M12) | 1.26 |
| Angel's Grace | 3.00 |
| Angel's Herald | 0.60 |
| Angel's Mercy (AVR) | 0.70 |
| Angel's Mercy (M10) | 1.00 |
| Angel's Mercy (M12) | 1.68 |
| Angel's Mercy (M13) | 2.50 |
| Angel's Tomb | 0.61 |
| Angel's Trumpet | 1.89 |
| Angelfire Crusader | 1.08 |
| Angelheart Vial | 1.98 |
| Angelic Arbiter | 1.45 |
| Angelic Armaments | 0.15 |
| Angelic Benediction (M13) | 1.25 |
| Angelic Blessing (10th) | 1.97 |
| Angelic Blessing (9th) | 0.80 |
| Angelic Chorus (10th) | 5.99 |
| Angelic Curator | 2.04 |
| Angelic Destiny | 15.92 |
| Angelic Edict | 0.99 |
| Angelic Favor | 1.00 |
| Angelic Overseer | 4.13 |
| Angelic Page (7th) | 2.89 |
| Angelic Page (8th) | 2.25 |
| Angelic Shield | 0.63 |
| Angelic Skirmisher | 0.81 |
| Angelic Wall (10th) | 2.49 |
| Angelic Wall (AVR) | 0.15 |
| Angelic Wall (OD) | 0.50 |
| Angelsong | 0.25 |
| Anger | 7.91 |
| Animal Boneyard | 1.00 |
| Animal Magnetism | 0.38 |
| Animate Dead (U) | 1.25 |
| Animate Land | 1.49 |
| Annex (9th) | 3.25 |
| Annex (ONS) | 1.44 |
| Annihilate | 1.00 |
| Annihilating Fire | 0.38 |
| Annul (MRD) | 1.96 |
| Anodet Lurker | 0.29 |
| Anowon, the Ruin Sage | 4.00 |
| Ant Queen | 0.25 |
| Anthem of Rakdos | 2.45 |
| Anthroplasm | 1.25 |
| Antler Skulkin | 0.34 |
| Anurid Barkripper | 0.69 |
| Anurid Brushhopper | 0.99 |
| Anurid Murkdiver | 0.86 |
| Anurid Scavenger | 0.42 |
| Anurid Swarmsnapper | 0.29 |
| Apex Hawks | 1.50 |
| Aphetto Alchemist | 2.20 |
| Aphetto Dredging | 0.50 |
| Aphetto Exterminator | 1.00 |
| Aphetto Grifter | 1.00 |
| Aphetto Runecaster | 1.00 |
| Aphetto Vulture | 0.50 |
| Aphotic Wisps | 1.85 |
| Apocalypse | 1.00 |
| Apocalypse Hydra | 29.38 |
| Apostle's Blessing | 1.10 |
| Apothecary Initiate | 0.25 |
| Appetite for Brains | 0.25 |
| Apprentice Necromancer | 4.92 |
| Aquamoeba | 2.92 |
| Aquamorph Entity | 0.69 |
| Aquastrand Spider | 0.50 |
| Aquitect's Will | 1.45 |
| Aquus Steed | 0.99 |
| Araba Mothrider | 0.50 |
| Arachnoid | 1.00 |
| Arachnus Spinner | 0.25 |
| Arachnus Web | 0.25 |
| Arashi, the Sky Asunder | 6.72 |
| Arbalest Elite | 1.00 |
| Arbiter of Knollridge | 1.99 |
| Arbor Elf (M13) | 2.19 |
| Arbor Elf (WWK) | 3.50 |
| Arc Blade | 1.00 |
| Arc Lightning (DCI) | 2.11 |
| Arc Lightning (UZ) | 1.00 |
| Arc Mage | 1.00 |
| Arc Runner | 0.31 |
| Arc Trail | 1.26 |
| Arc-Slogger | 0.99 |
| Arcane Laboratory (7th) | 9.74 |
| Arcane Melee | 0.25 |
| Arcane Sanctum | 3.99 |
| Arcane Spyglass | 0.80 |
| Arcane Teachings (10th) | 0.99 |
| Arcane Teachings (JUD) | 0.80 |
| Arcanis the Omnipotent (10th) | 13.00 |
| Arcanis the Omnipotent (ONS) | 7.33 |
| Arcanum Wings | 0.99 |
| Arcbound Bruiser | 0.50 |
| Arcbound Crusher | 1.99 |
| Arcbound Fiend | 1.25 |
| Arcbound Hybrid | 0.50 |
| Arcbound Lancer | 0.50 |
| Arcbound Overseer | 2.50 |
| Arcbound Ravager | 24.05 |
| Arcbound Reclaimer | 2.50 |
| Arcbound Slith | 1.92 |
| Arcbound Stinger | 0.50 |
| Arcbound Wanderer | 0.50 |
| Arcbound Worker | 0.50 |
| Archaeological Dig | 1.68 |
| Archaeomancer | 0.33 |
| Archangel (AVR) | 32.08 |
| Archangel's Light | 1.66 |
| Archdemon of Unx | 0.98 |
| Archery Training | 0.25 |
| Architects of Will | 0.99 |
| Archive Trap | 2.99 |
| Archivist (7th) | 4.45 |
| Archivist (8th) | 1.45 |
| Archivist (9th) | 2.06 |
| Archivist (UL) | 4.92 |
| Archmage Ascension | 0.62 |
| Archon of Justice (EVE) | 2.45 |
| Archon of Justice (M12) | 0.81 |
| Archon of Redemption | 0.76 |
| Archon of the Triumvirate | 1.89 |
| Archweaver | 0.25 |
| Archwing Dragon | 2.48 |
| Arctic Aven | 0.15 |
| Arctic Flats | 4.99 |
| Arctic Merfolk | 1.19 |
| Arctic Nishoba | 3.44 |
| Arcum Dagsson | 13.41 |
| Ardent Militia (7th) | 1.00 |
| Ardent Militia (8th) | 1.00 |
| Ardent Plea | 1.29 |
| Ardent Recruit | 0.36 |
| Ardent Soldier | 1.06 |
| Arena (BK) | 7.50 |
| Arena (TSB) | 6.32 |
| Argent Mutation | 0.50 |
| Argent Sphinx | 4.99 |
| Argentum Armor | 1.95 |
| Argothian Enchantress (DCI) | 51.99 |
| Argothian Enchantress (UZ) | 52.99 |
| Arid Mesa | 83.96 |
| Ark of Blight | 1.00 |
| Arm with AEther | 0.99 |
| Armada Wurm | 3.88 |
| Armadillo Cloak | 3.47 |
| Armageddon (6th) | 38.42 |
| Armageddon (DCI) | 69.99 |
| Armament Master | 1.12 |
| Armed Response | 0.26 |
| Armillary Sphere | 1.00 |
| Armistice | 1.70 |
| Armor Sliver | 1.49 |
| Armored Ascension (M10) | 1.00 |
| Armored Ascension (M11) | 1.50 |
| Armored Ascension (SHM) | 1.52 |
| Armored Cancrix | 1.25 |
| Armored Guardian | 3.20 |
| Armored Skaab | 0.40 |
| Armored Transport | 0.42 |
| Armored Warhorse | 1.45 |
| Arms Dealer (M13) | 0.25 |
| Arms Dealer (MM) | 1.08 |
| Army of the Damned | 6.25 |
| Arrest (MM) | 1.37 |
| Arrest (MRD) | 0.65 |
| Arrest (RTR) | 0.70 |
| Arrest (SOM) | 0.40 |
| Arrogant Bloodlord | 1.00 |
| Arrogant Wurm | 1.42 |
| Arrow Volley Trap | 0.53 |
| Arsenal Thresher | 0.40 |
| Artful Dodge | 0.99 |
| Artful Looter | 0.80 |
| Artifact Mutation | 4.99 |
| Artifact Ward | 0.59 |
| Artificer's Intuition | 3.99 |
| Artificial Evolution | 0.49 |
| Artillerize | 0.40 |
| Artisan of Kozilek | 2.17 |
| Ascendant Evincar (10th) | 2.12 |
| Ascendant Evincar (NE) | 7.99 |
| Ascending Aven | 0.35 |
| Asceticism | 5.52 |
| Ash Zealot | 5.66 |
| Asha's Favor | 0.44 |
| Ashcoat Bear | 1.00 |
| Ashen Firebeast | 2.00 |
| Ashen Monstrosity | 1.00 |
| Ashen-Skin Zubera | 1.49 |
| Ashenmoor Cohort | 1.00 |
| Ashenmoor Gouger | 0.62 |
| Ashenmoor Liege | 1.54 |
| Ashes of the Fallen | 1.39 |
| Ashling the Pilgrim | 3.99 |
| Ashling's Prerogative | 0.76 |
| Ashling, the Extinguisher | 6.36 |
| Ashmouth Hound | 0.40 |
| Ashnod's Coupon (AR) | 4.00 |
| Aspect of Mongoose | 1.42 |
| Ass Whuppin' | 3.13 |
| Assassin's Strike | 0.50 |
| Assassinate (10th) | 1.00 |
| Assassinate (M10) | 0.29 |
| Assassinate (M11) | 0.29 |
| Assassinate (TSP) | 0.25 |
| Assault Griffin (GTC) | 0.40 |
| Assault Griffin (M12) | 0.83 |
| Assault Strobe | 0.55 |
| Assault Zeppelid | 0.80 |
| Assault/Battery (IN) | 1.00 |
| Assault/Battery (TSB) | 1.00 |
| Assemble the Legion | 4.06 |
| Assembly Hall | 1.58 |
| Assembly-Worker | 0.25 |
| Assert Authority | 0.41 |
| Assquatch | 8.25 |
| Astral Slide | 1.15 |
| Astral Steel | 0.42 |
| Atalya, Samite Master | 4.05 |
| Atinlay Igpay | 1.00 |
| Atog (MRD) | 1.00 |
| Atogatog | 3.25 |
| Attended Knight | 0.23 |
| Attrition | 5.00 |
| Auger Spree | 0.18 |
| Augur il-Vec | 1.00 |
| Augur of Bolas | 1.26 |
| Augur of Skulls | 0.53 |
| Augury Adept | 3.45 |
| Augury Owl | 0.50 |
| Auntie's Hovel | 5.00 |
| Auntie's Snitch | 1.29 |
| Aura Barbs | 0.50 |
| Aura Blast | 1.00 |
| Aura Extraction | 0.01 |
| Aura Finesse | 0.40 |
| Aura Flux | 1.49 |
| Aura Fracture | 0.50 |
| Aura Gnarlid | 1.95 |
| Aura Graft (10th) | 0.99 |
| Aura Graft (OD) | 1.00 |
| Aura Mutation | 3.79 |
| Aura Shards | 19.99 |
| Aura Thief | 5.50 |
| Aura of Dominion | 1.00 |
| Aura of Silence (10th) | 9.02 |
| Aura of Silence (DCI) | 7.50 |
| Auramancer (M12) | 1.49 |
| Auramancer (OD) | 1.00 |
| Auramancer's Guise | 1.95 |
| Auratog (TSB) | 1.99 |
| Auratouched Mage | 0.99 |
| Aurelia's Fury | 4.38 |
| Aurelia, the Warleader | 13.68 |
| Aurification | 1.42 |
| Auriok Bladewarden | 0.24 |
| Auriok Champion | 8.09 |
| Auriok Edgewright | 0.25 |
| Auriok Glaivemaster | 0.25 |
| Auriok Replica | 0.15 |
| Auriok Salvagers | 4.75 |
| Auriok Siege Sled | 0.25 |
| Auriok Steelshaper | 3.89 |
| Auriok Sunchaser | 0.25 |
| Auriok Survivors | 0.40 |
| Auriok Transfixer | 0.28 |
| Auriok Windwalker | 2.25 |
| Aurochs Herd | 0.29 |
| Aurora Eidolon | 0.68 |
| Aurora Griffin | 0.50 |
| Austere Command | 25.99 |
| Autochthon Wurm | 3.49 |
| Autumn's Veil (M11) | 0.49 |
| Autumn's Veil (M12) | 0.50 |
| Avacyn's Collar | 0.25 |
| Avacyn's Pilgrim | 2.57 |
| Avacyn, Angel of Hope | 38.40 |
| Avacynian Priest | 0.40 |
| Avalanche Riders (DCI) | 4.99 |
| Avalanche Riders (TSB) | 0.99 |
| Avalanche Riders (UL) | 4.92 |
| Avarax | 0.53 |
| Avarice Totem | 1.00 |
| Avatar of Discord (DIS) | 0.96 |
| Avatar of Discord (PRE) | 1.04 |
| Avatar of Fury | 7.70 |
| Avatar of Hope (8th) | 3.50 |
| Avatar of Hope (PR) | 2.25 |
| Avatar of Hope (PRE) | 2.92 |
| Avatar of Me | 3.55 |
| Avatar of Might (10th) | 1.21 |
| Avatar of Might (PR) | 4.06 |
| Avatar of Will | 4.49 |
| Avatar of Woe (PR) | 9.00 |
| Avatar of Woe (TSB) | 0.50 |
| Aven Archer | 0.54 |
| Aven Augur | 0.27 |
| Aven Brigadier | 3.92 |
| Aven Cloudchaser (10th) | 0.29 |
| Aven Cloudchaser (8th) | 0.29 |
| Aven Cloudchaser (9th) | 1.00 |
| Aven Cloudchaser (OD) | 0.36 |
| Aven Envoy | 1.06 |
| Aven Farseer | 0.34 |
| Aven Fateshaper | 1.00 |
| Aven Fisher (10th) | 0.28 |
| Aven Fisher (8th) | 0.69 |
| Aven Fisher (9th) | 1.06 |
| Aven Fisher (OD) | 1.00 |
| Aven Fleetwing | 0.87 |
| Aven Flock (8th) | 0.69 |
| Aven Flock (9th) | 0.69 |
| Aven Flock (OD) | 0.36 |
| Aven Fogbringer | 0.33 |
| Aven Liberator | 1.06 |
| Aven Mimeomancer | 2.25 |
| Aven Mindcensor | 30.95 |
| Aven Redeemer | 0.50 |
| Aven Riftwatcher | 2.50 |
| Aven Shrine | 0.99 |
| Aven Smokeweaver | 0.53 |
| Aven Soulgazer | 1.00 |
| Aven Squire (M13) | 0.25 |
| Aven Trailblazer | 0.27 |
| Aven Trooper | 0.11 |
| Aven Warhawk | 1.00 |
| Aven Windreader (10th) | 0.28 |
| Aven Windreader (9th) | 1.00 |
| Aven Windreader (OD) | 1.00 |
| Avenger en-Dal | 1.40 |
| Avenger of Zendikar | 31.92 |
| Avenging Arrow | 0.75 |
| Avian Changeling | 1.00 |
| Avoid Fate (TSB) | 1.56 |
| Awakener Druid (M10) | 0.29 |
| Awakener Druid (M11) | 1.00 |
| Awakening Zone | 3.75 |
| Awe Strike | 1.97 |
| Axebane Guardian | 0.38 |
| Axebane Stag | 0.47 |
| Axegrinder Giant | 0.25 |
| Ayumi, the Last Visitor | 3.92 |
| Azami, Lady of Scrolls | 18.00 |
| Azor's Elocutors | 0.40 |
| Azorius AEthermage | 1.00 |
| Azorius Arrester | 0.75 |
| Azorius Chancery | 5.97 |
| Azorius Charm | 6.74 |
| Azorius First-Wing | 0.50 |
| Azorius Guildgate | 1.54 |
| Azorius Guildmage | 2.06 |
| Azorius Herald | 1.72 |
| Azorius Justiciar | 0.50 |
| Azorius Keyrune | 0.85 |
| Azorius Ploy | 1.13 |
| Azorius Signet | 3.25 |
| Azure Drake (9th) | 1.92 |
| Azure Drake (M11) | 1.16 |
| Azure Mage | 1.00 |
| Azusa, Lost but Seeking | 34.99 |
www.MagicTraders.com
© 1996-2008 Magic Online Trading League