| Non-Foils | Foils | Boxes | WoW |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Card Name | Price |
| Pacifism (10th) | 0.25 |
| Pacifism (7th) | 1.49 |
| Pacifism (8th) | 1.00 |
| Pacifism (9th) | 1.00 |
| Pacifism (M10) | 0.74 |
| Pacifism (M11) | 1.59 |
| Pacifism (M12) | 1.00 |
| Pacifism (M13) | 0.58 |
| Pacifism (ONS) | 2.25 |
| Pact of Negation | 28.70 |
| Pact of the Titan | 5.25 |
| Pain Kami | 1.00 |
| Pain Magnification | 1.92 |
| Pain's Reward | 2.24 |
| Pain/Suffering | 0.50 |
| Painbringer | 0.49 |
| Painful Quandary | 0.75 |
| Painsmith | 0.36 |
| Painter's Servant | 11.21 |
| Painwracker Oni | 0.01 |
| Palace Guard (M10) | 1.49 |
| Palace Guard (M11) | 1.49 |
| Paladin en-Vec (10th) | 3.29 |
| Paladin en-Vec (9th) | 19.98 |
| Paladin of Prahv | 1.00 |
| Pale Moon | 1.89 |
| Pale Recluse | 0.40 |
| Pale Wayfarer | 0.40 |
| Paleoloth | 1.14 |
| Palinchron | 30.99 |
| Palisade Giant | 0.69 |
| Palladium Myr | 1.97 |
| Palliation Accord | 1.00 |
| Pallid Mycoderm | 0.99 |
| Panacea | 1.49 |
| Pandemonium (TSB) | 1.20 |
| Panglacial Wurm | 2.01 |
| Pangosaur | 2.72 |
| Panic Attack (8th) | 1.50 |
| Panic Attack (9th) | 1.00 |
| Panic Attack (M10) | 0.85 |
| Panic Attack (PR) | 0.80 |
| Panic Spellbomb | 0.29 |
| Panoptic Mirror | 9.92 |
| Paperfin Rascal | 1.60 |
| Paradise Mantle | 3.00 |
| Paradise Plume | 1.00 |
| Paradox Haze | 3.36 |
| Paragon of the Amesha | 1.00 |
| Parallax Dementia | 0.50 |
| Parallax Inhibitor | 2.00 |
| Parallax Nexus | 2.99 |
| Parallax Tide | 3.99 |
| Parallax Wave | 1.29 |
| Parallectric Feedback | 1.35 |
| Parallel Evolution | 6.92 |
| Parallel Lives | 1.04 |
| Parallel Thoughts | 1.61 |
| Paralyzing Grasp (RTR) | 0.99 |
| Paralyzing Grasp (ZEN) | 0.31 |
| Paranoid Delusions | 0.45 |
| Parapet Watchers | 1.00 |
| Paraselene | 0.40 |
| Parasitic Implant | 0.44 |
| Parasitic Strix | 0.25 |
| Parch | 0.25 |
| Pardic Arsonist | 0.01 |
| Pardic Collaborator | 0.54 |
| Pardic Dragon | 1.00 |
| Pardic Firecat | 0.25 |
| Pardic Lancer | 0.44 |
| Pardic Miner | 1.77 |
| Pardic Swordsmith | 0.99 |
| Pariah (10th) | 1.50 |
| Pariah (7th) | 5.00 |
| Pariah's Shield | 4.95 |
| Part the Veil | 1.45 |
| Past in Flames | 7.99 |
| Patagia Golem (7th) | 1.00 |
| Patagia Golem (8th) | 0.54 |
| Patagia Viper | 0.52 |
| Path of Anger's Flame | 0.28 |
| Path to Exile | 7.59 |
| Pathbreaker Wurm | 0.99 |
| Pathrazer of Ulamog | 2.93 |
| Patriarch's Bidding | 17.11 |
| Patriarch's Desire | 0.99 |
| Patrician's Scorn | 1.95 |
| Patrol Hound | 0.99 |
| Patrol Signaler | 1.00 |
| Patron Wizard | 8.41 |
| Patron of the Akki | 1.49 |
| Patron of the Kitsune | 2.99 |
| Patron of the Moon | 2.45 |
| Patron of the Nezumi | 2.42 |
| Patron of the Orochi | 5.99 |
| Patron of the Wild | 0.10 |
| Pattern of Rebirth | 15.50 |
| Pawn of Ulamog | 2.25 |
| Pay No Heed | 0.49 |
| Peace Strider | 0.75 |
| Peace and Quiet | 0.25 |
| Peace of Mind (9th) | 1.45 |
| Peach Garden Oath (8th) | 1.00 |
| Pearl Shard | 0.99 |
| Pearlspear Courier | 1.00 |
| Peat Bog | 1.00 |
| Pedantic Learning | 1.59 |
| Peek (10th) | 1.46 |
| Peek (OD) | 2.25 |
| Peel from Reality (AVR) | 0.25 |
| Peer Pressure | 2.00 |
| Peer Through Depths | 1.00 |
| Pegasus Charger (9th) | 1.00 |
| Pegasus Token | 2.98 |
| Pelakka Wurm | 1.59 |
| Pemmin's Aura | 2.79 |
| Penance | 2.99 |
| Pendelhaven (TSB) | 3.26 |
| Pendelhaven Elder | 1.25 |
| Pennon Blade | 1.75 |
| Pentad Prism | 1.00 |
| Pentarch Paladin | 2.95 |
| Pentarch Ward | 0.50 |
| Pentavus (M12) | 0.25 |
| Pentavus (MRD) | 1.88 |
| Penumbra Bobcat | 0.39 |
| Penumbra Kavu | 0.99 |
| Penumbra Spider | 1.25 |
| Penumbra Wurm | 2.26 |
| Peppersmoke | 0.62 |
| Peregrine Griffin | 0.80 |
| Peregrine Mask | 0.99 |
| Perilous Forays | 2.95 |
| Perilous Myr | 0.44 |
| Perilous Research | 1.45 |
| Perilous Shadow | 0.99 |
| Perimeter Captain | 1.00 |
| Perish the Thought | 0.40 |
| Permafrost Trap | 0.46 |
| Pernicious Deed (AP) | 41.00 |
| Pernicious Deed (DCI) | 49.01 |
| Perplex | 1.92 |
| Persecute (7th) | 4.99 |
| Persecute (8th) | 0.49 |
| Persecute (9th) | 2.49 |
| Personal Sanctuary | 0.25 |
| Persuasion (10th) | 0.99 |
| Persuasion (OD) | 1.00 |
| Pestermite | 4.75 |
| Pestilence Demon | 2.50 |
| Pestilent Kathari | 0.25 |
| Pestilent Souleater | 0.50 |
| Petalmane Baku | 0.99 |
| Petals of Insight | 0.49 |
| Petradon | 1.73 |
| Petrahydrox | 1.00 |
| Petravark | 0.11 |
| Petrified Field | 10.50 |
| Petrified Plating | 0.28 |
| Petrified Wood-Kin | 1.26 |
| Pewter Golem | 0.26 |
| Phage the Untouchable (10th) | 9.99 |
| Phage the Untouchable (LGN) | 11.99 |
| Phantasmagorian | 1.00 |
| Phantasmal Abomination | 0.40 |
| Phantasmal Bear | 0.56 |
| Phantasmal Dragon | 0.56 |
| Phantasmal Image | 11.99 |
| Phantatog | 1.00 |
| Phantom Beast | 0.99 |
| Phantom Centaur | 2.45 |
| Phantom Flock | 1.00 |
| Phantom General | 0.38 |
| Phantom Nantuko | 1.89 |
| Phantom Nishoba | 7.45 |
| Phantom Nomad | 0.80 |
| Phantom Tiger | 0.80 |
| Phantom Warrior (10th) | 1.45 |
| Phantom Warrior (7th) | 0.65 |
| Phantom Warrior (8th) | 0.01 |
| Phantom Warrior (9th) | 1.72 |
| Phantom Warrior (M10) | 0.49 |
| Phantom Whelp | 1.33 |
| Phantom Wurm | 0.55 |
| Phobian Phantasm | 1.00 |
| Phosphorescent Feast (EVE) | 0.99 |
| Phosphorescent Feast (FUT) | 1.50 |
| Phthisis | 1.00 |
| Phylactery Lich (M11) | 2.99 |
| Phylactery Lich (M13) | 0.61 |
| Phyresis | 0.99 |
| Phyrexia's Core | 1.60 |
| Phyrexian Altar | 24.92 |
| Phyrexian Arena (8th) | 23.00 |
| Phyrexian Arena (9th) | 19.99 |
| Phyrexian Arena (AP) | 39.99 |
| Phyrexian Battleflies | 0.41 |
| Phyrexian Bloodstock | 1.06 |
| Phyrexian Broodlings | 0.25 |
| Phyrexian Colossus (7th) | 0.25 |
| Phyrexian Colossus (8th) | 3.29 |
| Phyrexian Crusader | 3.59 |
| Phyrexian Debaser | 0.80 |
| Phyrexian Defiler | 0.25 |
| Phyrexian Delver | 2.00 |
| Phyrexian Denouncer | 0.25 |
| Phyrexian Digester | 0.23 |
| Phyrexian Dreadnought | 19.99 |
| Phyrexian Driver | 0.80 |
| Phyrexian Etchings | 1.65 |
| Phyrexian Gargantua (9th) | 1.39 |
| Phyrexian Gargantua (AP) | 0.99 |
| Phyrexian Hulk (7th) | 1.00 |
| Phyrexian Hulk (8th) | 1.00 |
| Phyrexian Hulk (9th) | 1.00 |
| Phyrexian Hulk (M13) | 0.25 |
| Phyrexian Hulk (NPH) | 0.40 |
| Phyrexian Hydra | 1.02 |
| Phyrexian Infiltrator | 1.00 |
| Phyrexian Ingester | 1.00 |
| Phyrexian Ironfoot | 0.01 |
| Phyrexian Lens | 0.79 |
| Phyrexian Librarian | 1.99 |
| Phyrexian Metamorph | 4.01 |
| Phyrexian Monitor | 0.65 |
| Phyrexian Negator (DCI) | 8.92 |
| Phyrexian Negator (UD) | 1.00 |
| Phyrexian Obliterator | 18.57 |
| Phyrexian Plaguelord (8th) | 3.04 |
| Phyrexian Plaguelord (UL) | 3.80 |
| Phyrexian Prowler | 0.50 |
| Phyrexian Rager (10th) | 2.82 |
| Phyrexian Rager (AP) | 1.00 |
| Phyrexian Rager (MBS) | 0.89 |
| Phyrexian Reaper | 1.00 |
| Phyrexian Rebirth | 1.95 |
| Phyrexian Reclamation | 7.72 |
| Phyrexian Revoker | 4.72 |
| Phyrexian Scuta | 3.30 |
| Phyrexian Slayer | 0.33 |
| Phyrexian Snowcrusher | 1.00 |
| Phyrexian Soulgorger | 5.92 |
| Phyrexian Swarmlord | 1.50 |
| Phyrexian Totem | 0.99 |
| Phyrexian Tyranny | 4.00 |
| Phyrexian Unlife | 1.25 |
| Phyrexian Vatmother | 1.88 |
| Phytohydra | 3.95 |
| Pianna, Nomad Captain | 3.99 |
| Pierce Strider | 0.40 |
| Piety Charm | 0.20 |
| Pilgrim of Justice | 0.69 |
| Pilgrim of Virtue | 1.94 |
| Pilgrim's Eye | 0.94 |
| Pili-Pala | 3.50 |
| Pillage (6th) | 0.99 |
| Pillage (7th) | 0.81 |
| Pillar of Flame | 1.15 |
| Pillar of the Paruns | 8.49 |
| Pillarfield Ox (ZEN) | 0.40 |
| Pillory of the Sleepless | 1.00 |
| Pincer Spider | 1.00 |
| Pinecrest Ridge | 0.49 |
| Pinpoint Avalanche | 0.41 |
| Pious Kitsune | 0.25 |
| Pious Warrior | 0.25 |
| Piper's Melody | 1.97 |
| Piracy Charm | 0.81 |
| Piranha Marsh | 0.25 |
| Pirate Ship (TSB) | 1.99 |
| Piston Sledge | 0.40 |
| Pistus Strike | 0.69 |
| Pit Fight | 0.40 |
| Pit Keeper | 0.50 |
| Pit Raptor | 1.22 |
| Pitchburn Devils | 0.40 |
| Pitchstone Wall | 1.00 |
| Pitfall Trap | 0.06 |
| Pith Driller | 0.50 |
| Pithing Needle (10th) | 4.25 |
| Pithing Needle (M10) | 4.45 |
| Pithing Needle (RTR) | 2.25 |
| Pithing Needle (SOK) | 13.99 |
| Plagiarize (10th) | 1.92 |
| Plagiarize (9th) | 1.49 |
| Plagiarize (TOR) | 0.25 |
| Plague Beetle (10th) | 0.01 |
| Plague Beetle (7th) | 1.00 |
| Plague Beetle (8th) | 1.36 |
| Plague Beetle (9th) | 1.50 |
| Plague Beetle (UL) | 1.00 |
| Plague Boiler | 1.16 |
| Plague Dogs | 0.75 |
| Plague Fiend | 0.69 |
| Plague Myr | 1.44 |
| Plague Sliver | 2.79 |
| Plague Spitter | 2.00 |
| Plague Spores | 1.00 |
| Plague Stinger | 1.44 |
| Plague Wind (10th) | 0.99 |
| Plague Wind (8th) | 0.99 |
| Plague Wind (9th) | 9.92 |
| Plague Wind (PR) | 7.00 |
| Plague Witch | 1.00 |
| Plague of Vermin | 1.98 |
| Plagued Rusalka | 1.00 |
| Plaguemaw Beast | 0.40 |
| Plains (10th) | 1.30 |
| Plains (6th) | 1.95 |
| Plains (7th) | 2.99 |
| Plains (8th) | 0.93 |
| Plains (9th) | 1.37 |
| Plains (A) | 15.99 |
| Plains (ALA) | 0.69 |
| Plains (AVR) | 1.00 |
| Plains (B) | 9.60 |
| Plains (CHK) | 1.00 |
| Plains (IA) | 5.95 |
| Plains (IN) | 1.37 |
| Plains (ISD) | 1.14 |
| Plains (LRW) | 0.80 |
| Plains (M10) | 1.37 |
| Plains (M11) | 1.37 |
| Plains (M12) | 1.99 |
| Plains (M13) | 1.50 |
| Plains (MBS) | 4.99 |
| Plains (MM) | 1.37 |
| Plains (MRD) | 1.00 |
| Plains (NPH) | 1.00 |
| Plains (OD) | 0.80 |
| Plains (ONS) | 0.55 |
| Plains (P2) | 22.17 |
| Plains (RAV) | 1.48 |
| Plains (ROE) | 1.00 |
| Plains (RTR) | 0.50 |
| Plains (SHM) | 1.79 |
| Plains (SOM) | 1.27 |
| Plains (TSP) | 0.57 |
| Plains (UNH) | 21.88 |
| Plains (UZ) | 3.99 |
| Plains (ZEN) | 9.99 |
| Planar Chaos | 3.25 |
| Planar Cleansing (M10) | 1.29 |
| Planar Cleansing (M13) | 0.54 |
| Planar Collapse | 4.08 |
| Planar Despair | 1.00 |
| Planar Guide | 1.45 |
| Planar Overlay | 1.12 |
| Planar Portal (8th) | 7.26 |
| Planar Portal (IN) | 13.62 |
| Planeswalker's Favor | 2.75 |
| Planeswalker's Fury | 2.45 |
| Planeswalker's Mirth | 1.00 |
| Planeswalker's Mischief | 1.95 |
| Planeswalker's Scorn | 2.00 |
| Plasma Elemental | 1.00 |
| Plated Geopede | 1.67 |
| Plated Pegasus | 0.35 |
| Plated Seastrider | 0.40 |
| Plated Slagwurm | 2.95 |
| Plated Sliver | 1.69 |
| Plated Spider | 2.78 |
| Platinum Angel (10th) | 7.99 |
| Platinum Angel (M10) | 9.49 |
| Platinum Angel (M11) | 6.50 |
| Platinum Angel (MRD) | 12.99 |
| Platinum Emperion | 18.99 |
| Plaxcaster Frogling | 4.92 |
| Plaxmanta | 1.33 |
| Pledge of Loyalty | 0.97 |
| Plover Knights | 0.25 |
| Plow Through Reito | 0.48 |
| Plow Under (8th) | 13.86 |
| Plow Under (UD) | 8.99 |
| Plumes of Peace | 0.28 |
| Plumeveil | 1.20 |
| Plummet (M11) | 1.00 |
| Plummet (M12) | 0.25 |
| Plummet (M13) | 0.23 |
| Plunder | 0.35 |
| Plunge into Darkness | 3.99 |
| Pointy Finger of Doom | 11.36 |
| Poison the Well | 1.00 |
| Poisonbelly Ogre | 0.25 |
| Pollen Lullaby | 0.01 |
| Pollen Remedy | 1.06 |
| Pollenbright Wings | 1.50 |
| Polluted Bonds | 2.99 |
| Polluted Dead | 0.40 |
| Polluted Delta | 231.99 |
| Polluted Mire | 0.04 |
| Polymorph (9th) | 2.24 |
| Polymorph (M10) | 3.00 |
| Ponder (LRW) | 21.99 |
| Ponder (M10) | 9.92 |
| Ponder (M12) | 4.18 |
| Pongify | 3.98 |
| Pooling Venom | 1.00 |
| Porcelain Legionnaire | 0.75 |
| Porphyry Nodes | 2.15 |
| Port Inspector | 0.25 |
| Possessed Aven | 1.00 |
| Possessed Barbarian | 1.30 |
| Possessed Centaur | 4.37 |
| Possessed Nomad | 0.99 |
| Possessed Portal | 1.99 |
| Postmortem Lunge | 1.45 |
| Poultice Sliver | 1.38 |
| Pouncing Jaguar (UZ) | 1.38 |
| Pouncing Kavu | 0.99 |
| Pouncing Wurm | 0.69 |
| Powder Keg (DCI) | 3.35 |
| Powder Keg (UD) | 3.50 |
| Power Armor | 1.00 |
| Power Artifact | 50.00 |
| Power Conduit | 2.56 |
| Power Matrix | 5.45 |
| Power of Fire | 0.40 |
| Powerstone Minefield | 1.56 |
| Praetor's Counsel | 3.99 |
| Praetor's Grasp | 1.74 |
| Prahv, Spires of Order | 2.45 |
| Precinct Captain | 2.99 |
| Precursor Golem | 1.49 |
| Predator Dragon | 2.48 |
| Predator Ooze | 5.30 |
| Predator's Gambit | 0.50 |
| Predator's Rapport | 0.40 |
| Predator's Strike | 0.99 |
| Predator, Flagship | 14.92 |
| Predatory Advantage | 1.00 |
| Predatory Focus | 1.98 |
| Predatory Rampage | 0.25 |
| Predatory Urge | 0.25 |
| Predict | 2.92 |
| Preeminent Captain | 8.00 |
| Premature Burial | 0.25 |
| Preordain | 9.50 |
| Presence of Gond | 1.40 |
| Presence of the Wise | 1.00 |
| Pretender's Claim | 1.29 |
| Prey Upon (ISD) | 0.99 |
| Prey Upon (M13) | 0.23 |
| Price of Progress | 3.12 |
| Prickly Boggart | 1.00 |
| Pride Guardian | 0.28 |
| Pride of Lions (7th) | 4.89 |
| Pride of the Clouds | 4.99 |
| Priest of Titania (DCI) | 23.50 |
| Priest of Titania (UZ) | 13.50 |
| Priest of Urabrask | 2.62 |
| Priests of Norn | 0.25 |
| Primal Bellow | 0.25 |
| Primal Beyond | 0.99 |
| Primal Boost | 0.99 |
| Primal Clay (M13) | 1.25 |
| Primal Cocoon | 1.50 |
| Primal Command | 9.99 |
| Primal Forcemage | 0.30 |
| Primal Frenzy | 0.27 |
| Primal Growth | 1.00 |
| Primal Huntbeast | 0.15 |
| Primal Plasma | 0.46 |
| Primal Rage (10th) | 3.45 |
| Primal Surge | 1.39 |
| Primal Visitation | 0.31 |
| Primal Whisperer | 1.50 |
| Primalcrux | 11.72 |
| Prime Speaker Zegana | 8.62 |
| Primeval Light | 1.45 |
| Primeval Shambler (8th) | 1.00 |
| Primeval Shambler (MM) | 0.25 |
| Primeval Titan (M11) | 11.49 |
| Primeval Titan (M12) | 14.42 |
| Primitive Etchings | 0.79 |
| Primoc Escapee | 0.44 |
| Primordial Hydra (M12) | 10.00 |
| Primordial Hydra (M13) | 9.39 |
| Primordial Sage | 4.99 |
| Prince of Thralls | 7.95 |
| Prismatic Lens | 1.49 |
| Prismatic Omen | 11.51 |
| Prismatic Strands | 1.49 |
| Prismwake Merrow | 1.00 |
| Prison Barricade | 0.48 |
| Prison Term | 3.52 |
| Pristine Angel | 14.92 |
| Pristine Talisman | 2.25 |
| Private Research | 1.00 |
| Privileged Position | 10.03 |
| Prized Elephant | 0.15 |
| Prized Unicorn (M10) | 0.34 |
| Prized Unicorn (M11) | 1.00 |
| Probe | 2.04 |
| Proclamation of Rebirth | 11.10 |
| Prodigal Pyromancer (10th) | 1.50 |
| Prodigal Pyromancer (M10) | 0.36 |
| Prodigal Pyromancer (M11) | 0.06 |
| Prodigal Pyromancer (PLC) | 1.14 |
| Prodigal Sorcerer (6th) | 1.41 |
| Prodigal Sorcerer (7th) | 0.99 |
| Prodigal Sorcerer (DCI) | 3.45 |
| Prodigal Sorcerer (TSB) | 3.32 |
| Profane Command | 7.99 |
| Profane Prayers | 0.26 |
| Progenitus | 14.40 |
| Prohibit | 1.00 |
| Promise of Bunrei | 2.50 |
| Promise of Power | 5.92 |
| Promised Kannushi | 0.32 |
| Proper Burial | 2.50 |
| Prophecy | 1.42 |
| Prophetic Bolt | 3.75 |
| Prophetic Prism (GTC) | 0.80 |
| Prophetic Prism (ROE) | 1.03 |
| Protean Hulk | 9.12 |
| Protean Hydra (M10) | 1.72 |
| Protean Hydra (M11) | 0.57 |
| Protective Bubble | 1.00 |
| Protective Sphere | 1.00 |
| Proteus Machine | 0.49 |
| Proteus Staff | 2.00 |
| Protomatter Powder | 1.95 |
| Prototype Portal | 0.99 |
| Prowess of the Fair | 1.39 |
| Prowling Pangolin | 0.67 |
| Psionic Blast (TSB) | 6.45 |
| Psionic Gift | 1.00 |
| Psionic Sliver | 0.99 |
| Psychatog (DCI) | 1.99 |
| Psychatog (OD) | 3.50 |
| Psychic Barrier | 0.25 |
| Psychic Battle | 2.56 |
| Psychic Drain | 1.00 |
| Psychic Membrane | 0.28 |
| Psychic Miasma | 0.25 |
| Psychic Overload | 0.25 |
| Psychic Possession | 2.08 |
| Psychic Puppetry | 1.00 |
| Psychic Spear | 0.34 |
| Psychic Spiral | 0.72 |
| Psychic Strike | 1.03 |
| Psychic Surgery | 0.25 |
| Psychic Theft | 1.30 |
| Psychic Trance | 2.00 |
| Psychogenic Probe | 0.70 |
| Psychosis Crawler | 2.69 |
| Psychotic Episode | 1.00 |
| Psychotic Fury | 0.80 |
| Psychotic Haze | 0.80 |
| Psychotrope Thallid | 2.00 |
| Pteron Ghost | 0.14 |
| Public Execution | 0.23 |
| Puca's Mischief | 2.16 |
| Puffer Extract | 1.00 |
| Pull Under | 0.25 |
| Pull from Eternity | 1.00 |
| Pulling Teeth | 0.34 |
| Pulmonic Sliver | 2.25 |
| Pulsating Illusion | 0.44 |
| Pulse Tracker | 0.49 |
| Pulse of Llanowar | 1.29 |
| Pulse of the Dross | 1.00 |
| Pulse of the Fields | 2.99 |
| Pulse of the Forge | 2.68 |
| Pulse of the Grid | 1.49 |
| Pulse of the Tangle | 1.00 |
| Pulsemage Advocate | 0.99 |
| Pulverize | 5.97 |
| Punctuate | 0.80 |
| Puncture Blast | 0.27 |
| Puncture Bolt | 1.00 |
| Puncturing Light | 0.40 |
| Punish Ignorance | 1.98 |
| Punishing Fire | 5.65 |
| Puppet Conjurer | 0.25 |
| Puppet's Verdict | 1.00 |
| Puppeteer (10th) | 1.13 |
| Puppeteer (8th) | 1.00 |
| Puppeteer (9th) | 1.13 |
| Puppeteer (OD) | 1.00 |
| Pure Intentions | 2.45 |
| Pure Reflection | 1.89 |
| Pure/Simple | 1.00 |
| Puresight Merrow | 1.00 |
| Puresteel Paladin | 5.00 |
| Purge | 0.71 |
| Purge the Profane | 1.00 |
| Purify (7th) | 2.22 |
| Purify (UL) | 3.77 |
| Purify the Grave | 0.42 |
| Purity | 3.78 |
| Pus Kami | 1.47 |
| Put Away | 1.00 |
| Putrefaction | 0.25 |
| Putrefax | 0.50 |
| Putrefy (BK) | 3.50 |
| Putrefy (RAV) | 0.99 |
| Putrid Cyclops | 0.27 |
| Putrid Imp | 0.65 |
| Putrid Leech | 1.19 |
| Putrid Raptor | 1.33 |
| Putrid Warrior | 1.45 |
| Pygmy Giant | 1.33 |
| Pygmy Kavu | 1.06 |
| Pygmy Pyrosaur (7th) | 0.80 |
| Pygmy Pyrosaur (UL) | 0.80 |
| Pygmy Razorback | 0.69 |
| Pyre Charger | 0.75 |
| Pyre Zombie | 2.95 |
| Pyreheart Wolf | 1.00 |
| Pyretic Ritual | 2.75 |
| Pyrite Spellbomb | 1.79 |
| Pyroclasm (10th) | 2.99 |
| Pyroclasm (7th) | 9.99 |
| Pyroclasm (8th) | 3.06 |
| Pyroclasm (9th) | 2.92 |
| Pyroclasm (IA) | 0.99 |
| Pyroclasm (M10) | 2.05 |
| Pyroclasm (M11) | 1.95 |
| Pyroclast Consul | 1.00 |
| Pyroconvergence | 0.25 |
| Pyrohemia | 2.22 |
| Pyromancer Ascension | 4.88 |
| Pyromancer's Swath | 1.50 |
| Pyromancy | 2.03 |
| Pyromania | 0.54 |
| Pyromatics | 1.00 |
| Pyrostatic Pillar | 5.41 |
| Pyrotechnics (7th) | 1.49 |
| Pyrotechnics (8th) | 1.00 |
| Pyrrhic Revival | 2.08 |
www.MagicTraders.com
© 1996-2008 Magic Online Trading League