| Non-Foils | Foils | Boxes | WoW |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Card Name | Price |
| Pacifism (10th) | 0.40 |
| Pacifism (6th) | 0.50 |
| Pacifism (7th) | 0.25 |
| Pacifism (8th) | 0.25 |
| Pacifism (9th) | 0.50 |
| Pacifism (M10) | 0.25 |
| Pacifism (M11) | 0.25 |
| Pacifism (M12) | 0.25 |
| Pacifism (M13) | 0.25 |
| Pacifism (MI) | 0.28 |
| Pacifism (ONS) | 0.25 |
| Pacifism (TE) | 0.25 |
| Pacifism (UZ) | 0.25 |
| Pact of Negation | 7.45 |
| Pact of the Titan | 1.94 |
| Pain Kami | 0.25 |
| Pain Magnification | 0.62 |
| Pain's Reward | 0.39 |
| Pain/Suffering | 0.27 |
| Painbringer | 0.25 |
| Painful Memories (6th) | 0.25 |
| Painful Memories (MI) | 0.25 |
| Painful Quandary | 1.12 |
| Painsmith | 0.41 |
| Painter's Servant | 5.73 |
| Painwracker Oni | 0.25 |
| Palace Guard (M10) | 0.41 |
| Palace Guard (M11) | 0.49 |
| Paladin en-Vec (10th) | 0.99 |
| Paladin en-Vec (9th) | 1.90 |
| Paladin en-Vec (EX) | 1.06 |
| Paladin of Prahv | 0.34 |
| Pale Bears | 0.12 |
| Pale Moon | 0.33 |
| Pale Recluse | 0.25 |
| Pale Wayfarer | 0.35 |
| Paleoloth | 0.30 |
| Palinchron | 3.31 |
| Palisade Giant | 0.25 |
| Palladia-Mors (CH) | 1.51 |
| Palladia-Mors (LE) | 8.07 |
| Palladium Myr | 1.01 |
| Palliation Accord | 0.25 |
| Pallid Mycoderm | 0.37 |
| Pallimud | 0.25 |
| Panacea | 0.25 |
| Pandemonium (EX) | 0.58 |
| Pandemonium (TSB) | 0.22 |
| Pang Tong, Young Phoenix | 9.99 |
| Panglacial Wurm | 2.72 |
| Pangosaur | 0.49 |
| Panic | 0.99 |
| Panic (IA) | 0.25 |
| Panic Attack (8th) | 0.28 |
| Panic Attack (9th) | 0.28 |
| Panic Attack (M10) | 0.25 |
| Panic Attack (PR) | 0.28 |
| Panic Spellbomb | 0.25 |
| Panoptic Mirror | 4.54 |
| Panther Warriors (6th) | 0.33 |
| Panther Warriors (PT) | 0.38 |
| Panther Warriors (VI) | 0.25 |
| Paper Tiger | 0.99 |
| Paperfin Rascal | 0.25 |
| Paradigm Shift | 1.68 |
| Paradise Mantle | 1.45 |
| Paradise Plume | 0.52 |
| Paradox Haze | 1.65 |
| Paragon of the Amesha | 0.36 |
| Parallax Dementia | 0.36 |
| Parallax Inhibitor | 0.25 |
| Parallax Nexus | 0.60 |
| Parallax Tide | 0.56 |
| Parallax Wave | 0.31 |
| Parallectric Feedback | 0.35 |
| Parallel Evolution | 6.50 |
| Parallel Lives | 1.39 |
| Parallel Thoughts | 0.48 |
| Paralyze (4th) | 0.25 |
| Paralyze (5th) | 0.25 |
| Paralyze (A) | 1.52 |
| Paralyze (B) | 1.24 |
| Paralyze (RV) | 0.50 |
| Paralyze (U) | 0.28 |
| Paralyzing Grasp (RTR) | 0.25 |
| Paralyzing Grasp (ZEN) | 0.02 |
| Paranoid Delusions | 0.35 |
| Parapet | 0.05 |
| Parapet Watchers | 0.32 |
| Paraselene | 0.25 |
| Parasitic Bond | 1.00 |
| Parasitic Implant | 0.29 |
| Parasitic Strix | 0.25 |
| Parch | 0.37 |
| Pardic Arsonist | 0.28 |
| Pardic Collaborator | 0.25 |
| Pardic Dragon | 0.27 |
| Pardic Firecat | 0.25 |
| Pardic Lancer | 0.28 |
| Pardic Miner | 0.50 |
| Pardic Swordsmith | 0.46 |
| Pariah | 1.98 |
| Pariah (7th) | 2.92 |
| Pariah (UZ) | 1.06 |
| Pariah's Shield | 2.55 |
| Paroxysm | 0.25 |
| Part Water | 1.50 |
| Part the Veil | 0.25 |
| Past in Flames | 0.94 |
| Patagia Golem (6th) | 0.41 |
| Patagia Golem (7th) | 0.25 |
| Patagia Golem (8th) | 0.25 |
| Patagia Golem (MI) | 0.25 |
| Patagia Viper | 0.25 |
| Patchwork Gnomes (OD) | 0.25 |
| Patchwork Gnomes (TE) | 0.30 |
| Path of Anger's Flame | 0.25 |
| Path of Peace (PT) | 0.38 |
| Path of Peace (ST1) | 1.00 |
| Path of Peace (UZ) | 0.25 |
| Path to Exile | 4.50 |
| Pathbreaker Wurm | 0.25 |
| Pathrazer of Ulamog | 1.07 |
| Patriarch's Bidding | 5.45 |
| Patriarch's Desire | 0.28 |
| Patrician's Scorn | 0.35 |
| Patrol Hound | 0.25 |
| Patrol Signaler | 0.44 |
| Patron Wizard | 4.99 |
| Patron of the Akki | 0.43 |
| Patron of the Kitsune | 0.60 |
| Patron of the Moon | 0.62 |
| Patron of the Nezumi | 0.47 |
| Patron of the Orochi | 1.19 |
| Patron of the Wild | 0.37 |
| Pattern of Rebirth | 2.67 |
| Paupers' Cage | 0.48 |
| Pavel Maliki | 1.51 |
| Pawn of Ulamog | 0.40 |
| Pay No Heed | 0.25 |
| Peace Strider | 0.31 |
| Peace Talks | 0.25 |
| Peace and Quiet | 0.12 |
| Peace of Mind (9th) | 0.36 |
| Peace of Mind (EX) | 0.25 |
| Peacekeeper | 2.24 |
| Peach Garden Oath (8th) | 0.48 |
| Peach Garden Oath (P3) | 4.18 |
| Pearl Dragon (6th) | 2.99 |
| Pearl Dragon (MI) | 0.94 |
| Pearl Medallion | 4.25 |
| Pearl Shard | 0.25 |
| Pearled Unicorn (4th) | 0.25 |
| Pearled Unicorn (5th) | 0.50 |
| Pearled Unicorn (A) | 1.11 |
| Pearled Unicorn (B) | 1.00 |
| Pearled Unicorn (RV) | 0.08 |
| Pearled Unicorn (U) | 0.35 |
| Pearlspear Courier | 0.25 |
| Peat Bog | 0.25 |
| Pedantic Learning | 0.50 |
| Peek (10th) | 0.25 |
| Peek (OD) | 0.48 |
| Peel from Reality (AVR) | 0.25 |
| Peer Pressure | 0.31 |
| Peer Through Depths | 1.65 |
| Pegasus Charger (9th) | 0.50 |
| Pegasus Charger (UZ) | 0.25 |
| Pegasus Refuge | 1.32 |
| Pegasus Stampede | 0.25 |
| Pegasus Token | 1.50 |
| Pelakka Wurm | 1.00 |
| Pemmin's Aura | 1.00 |
| Penance | 0.25 |
| Pendelhaven | 1.66 |
| Pendelhaven (LE) | 3.85 |
| Pendelhaven Elder | 0.25 |
| Pendrell Drake | 0.32 |
| Pendrell Flux | 0.06 |
| Pendrell Mists | 0.25 |
| Pennon Blade | 0.25 |
| Pentad Prism | 0.31 |
| Pentagram of the Ages (5th) | 0.29 |
| Pentagram of the Ages (6th) | 0.25 |
| Pentagram of the Ages (IA) | 0.25 |
| Pentarch Paladin | 1.20 |
| Pentarch Ward | 0.25 |
| Pentavite Token | 0.40 |
| Pentavus (M12) | 0.99 |
| Pentavus (MRD) | 0.40 |
| Penumbra Bobcat | 0.25 |
| Penumbra Kavu | 0.25 |
| Penumbra Spider | 0.25 |
| Penumbra Wurm | 0.50 |
| People of the Woods | 0.30 |
| Peppersmoke | 0.34 |
| Peregrine Drake | 0.43 |
| Peregrine Griffin | 0.35 |
| Peregrine Mask | 0.25 |
| Perilous Forays | 0.36 |
| Perilous Myr | 0.32 |
| Perilous Research | 0.25 |
| Perilous Shadow | 0.25 |
| Perimeter Captain | 0.49 |
| Perish | 2.45 |
| Perish (TE) | 1.46 |
| Perish the Thought | 0.25 |
| Permafrost Trap | 0.25 |
| Pernicious Deed (AP) | 10.99 |
| Pernicious Deed (DCI) | 10.00 |
| Perplex | 0.25 |
| Persecute | 1.79 |
| Persecute (7th) | 1.47 |
| Persecute (8th) | 1.18 |
| Persecute (UZ) | 0.66 |
| Persecute Artist | 1.00 |
| Personal Incarnation (4th) | 0.60 |
| Personal Incarnation (5th) | 0.33 |
| Personal Incarnation (A) | 64.99 |
| Personal Incarnation (B) | 19.99 |
| Personal Incarnation (RV) | 0.25 |
| Personal Incarnation (U) | 2.38 |
| Personal Sanctuary | 0.56 |
| Personal Tutor | 9.99 |
| Persuasion (10th) | 0.37 |
| Persuasion (OD) | 0.99 |
| Pestermite | 0.50 |
| Pestilence | 0.30 |
| Pestilence (4th) | 0.25 |
| Pestilence (5th) | 0.25 |
| Pestilence (A) | 3.25 |
| Pestilence (B) | 1.89 |
| Pestilence (RV) | 0.33 |
| Pestilence (U) | 0.33 |
| Pestilence (UZ) | 0.25 |
| Pestilence Demon | 0.36 |
| Pestilence Rats | 0.25 |
| Pestilent Kathari | 0.33 |
| Pestilent Souleater | 0.28 |
| Petalmane Baku | 0.37 |
| Petals of Insight | 0.25 |
| Petra Sphinx (CH) | 1.00 |
| Petra Sphinx (LE) | 2.92 |
| Petradon | 0.34 |
| Petrahydrox | 1.03 |
| Petravark | 0.25 |
| Petrified Field | 1.30 |
| Petrified Plating | 0.25 |
| Petrified Wood-Kin | 0.50 |
| Pewter Golem | 0.25 |
| Phage the Untouchable (10th) | 7.19 |
| Phage the Untouchable (LGN) | 3.95 |
| Phantasmagorian | 0.61 |
| Phantasmal Abomination | 0.41 |
| Phantasmal Bear | 0.41 |
| Phantasmal Dragon | 0.53 |
| Phantasmal Fiend | 0.06 |
| Phantasmal Forces (4th) | 0.30 |
| Phantasmal Forces (5th) | 2.50 |
| Phantasmal Forces (A) | 6.34 |
| Phantasmal Forces (B) | 1.75 |
| Phantasmal Forces (RV) | 0.25 |
| Phantasmal Forces (U) | 0.43 |
| Phantasmal Image | 4.25 |
| Phantasmal Mount | 0.25 |
| Phantasmal Sphere | 0.31 |
| Phantasmal Terrain (4th) | 0.50 |
| Phantasmal Terrain (5th) | 0.25 |
| Phantasmal Terrain (6th) | 0.25 |
| Phantasmal Terrain (A) | 1.67 |
| Phantasmal Terrain (B) | 1.90 |
| Phantasmal Terrain (IN) | 0.99 |
| Phantasmal Terrain (RV) | 0.50 |
| Phantasmal Terrain (U) | 0.41 |
| Phantatog | 0.25 |
| Phantom Beast | 0.49 |
| Phantom Centaur | 0.16 |
| Phantom Flock | 0.25 |
| Phantom General | 0.25 |
| Phantom Monster (4th) | 0.31 |
| Phantom Monster (5th) | 3.51 |
| Phantom Monster (A) | 4.66 |
| Phantom Monster (B) | 2.99 |
| Phantom Monster (MED) | 0.25 |
| Phantom Monster (RV) | 0.12 |
| Phantom Monster (U) | 1.37 |
| Phantom Nantuko | 0.51 |
| Phantom Nishoba | 1.99 |
| Phantom Nomad | 0.25 |
| Phantom Tiger | 0.25 |
| Phantom Warrior (10th) | 0.25 |
| Phantom Warrior (6th) | 0.36 |
| Phantom Warrior (7th) | 0.25 |
| Phantom Warrior (8th) | 0.25 |
| Phantom Warrior (9th) | 0.40 |
| Phantom Warrior (M10) | 0.25 |
| Phantom Warrior (PT) | 1.37 |
| Phantom Warrior (ST1) | 1.86 |
| Phantom Warrior (WL) | 0.34 |
| Phantom Whelp | 0.25 |
| Phantom Wings (BOK) | 0.25 |
| Phantom Wings (WL) | 0.06 |
| Phantom Wurm | 0.40 |
| Phelddagrif | 2.80 |
| Phobian Phantasm | 0.25 |
| Phosphorescent Feast (EVE) | 0.31 |
| Phosphorescent Feast (FUT) | 0.25 |
| Phthisis | 0.55 |
| Phylactery Lich (M11) | 0.56 |
| Phylactery Lich (M13) | 0.26 |
| Phyresis | 0.42 |
| Phyrexia's Core | 0.25 |
| Phyrexian Altar | 7.50 |
| Phyrexian Arena (8th) | 3.99 |
| Phyrexian Arena (9th) | 3.54 |
| Phyrexian Arena (AP) | 3.00 |
| Phyrexian Battleflies | 0.30 |
| Phyrexian Bloodstock | 0.25 |
| Phyrexian Boon (AL) | 0.25 |
| Phyrexian Broodlings | 0.25 |
| Phyrexian Colossus (7th) | 0.67 |
| Phyrexian Colossus (8th) | 1.29 |
| Phyrexian Colossus (UZ) | 0.87 |
| Phyrexian Crusader | 2.74 |
| Phyrexian Debaser | 0.50 |
| Phyrexian Defiler | 0.42 |
| Phyrexian Delver | 0.99 |
| Phyrexian Denouncer | 0.01 |
| Phyrexian Devourer | 1.59 |
| Phyrexian Digester | 0.29 |
| Phyrexian Dreadnought | 5.40 |
| Phyrexian Driver | 0.36 |
| Phyrexian Etchings | 0.25 |
| Phyrexian Furnace | 0.28 |
| Phyrexian Gargantua (9th) | 1.00 |
| Phyrexian Gargantua (AP) | 0.25 |
| Phyrexian Ghoul | 0.62 |
| Phyrexian Gremlins | 0.50 |
| Phyrexian Grimoire | 0.60 |
| Phyrexian Hulk (7th) | 0.25 |
| Phyrexian Hulk (8th) | 0.40 |
| Phyrexian Hulk (9th) | 0.25 |
| Phyrexian Hulk (M13) | 0.25 |
| Phyrexian Hulk (NPH) | 0.25 |
| Phyrexian Hulk (TE) | 0.38 |
| Phyrexian Hydra | 0.75 |
| Phyrexian Infiltrator | 0.25 |
| Phyrexian Ingester | 0.50 |
| Phyrexian Ironfoot | 0.36 |
| Phyrexian Juggernaut | 0.25 |
| Phyrexian Lens | 0.60 |
| Phyrexian Librarian | 0.25 |
| Phyrexian Marauder | 0.47 |
| Phyrexian Metamorph | 1.85 |
| Phyrexian Monitor | 0.67 |
| Phyrexian Negator | 0.56 |
| Phyrexian Obliterator | 14.49 |
| Phyrexian Plaguelord (8th) | 0.33 |
| Phyrexian Plaguelord (UL) | 1.58 |
| Phyrexian Portal | 0.48 |
| Phyrexian Processor | 1.59 |
| Phyrexian Prowler | 0.25 |
| Phyrexian Purge | 1.00 |
| Phyrexian Rager (10th) | 0.25 |
| Phyrexian Rager (AP) | 0.25 |
| Phyrexian Rager (MBS) | 0.25 |
| Phyrexian Reaper | 0.25 |
| Phyrexian Rebirth | 1.00 |
| Phyrexian Reclamation | 1.99 |
| Phyrexian Revoker | 1.65 |
| Phyrexian Scuta | 1.18 |
| Phyrexian Slayer | 0.25 |
| Phyrexian Snowcrusher | 0.33 |
| Phyrexian Soulgorger | 0.87 |
| Phyrexian Splicer | 0.25 |
| Phyrexian Swarmlord | 0.33 |
| Phyrexian Totem | 0.25 |
| Phyrexian Tower | 9.99 |
| Phyrexian Tribute | 0.48 |
| Phyrexian Tyranny | 0.27 |
| Phyrexian Unlife | 0.48 |
| Phyrexian Vatmother | 0.36 |
| Phyrexian Vault (10th) | 0.37 |
| Phyrexian Vault (6th) | 0.25 |
| Phyrexian Vault (MI) | 0.06 |
| Phyrexian Walker | 0.69 |
| Phyrexian War Beast (AL) | 0.28 |
| Phytohydra | 2.98 |
| Pianna, Nomad Captain | 1.46 |
| Pierce Strider | 0.32 |
| Piety | 2.92 |
| Piety (AN) | 1.00 |
| Piety Charm | 0.25 |
| Pikemen (4th) | 0.28 |
| Pikemen (5th) | 0.25 |
| Pikemen (DK) | 0.25 |
| Pilgrim of Justice | 0.25 |
| Pilgrim of Virtue | 0.28 |
| Pilgrim's Eye | 0.25 |
| Pili-Pala | 0.30 |
| Pillage (6th) | 0.25 |
| Pillage (7th) | 0.60 |
| Pillage (AL) | 0.73 |
| Pillaging Horde | 1.04 |
| Pillar Tombs of Aku | 0.48 |
| Pillar of Flame | 0.36 |
| Pillar of the Paruns | 4.00 |
| Pillory of the Sleepless | 0.25 |
| Pincer Spider | 0.40 |
| Pincher Beetles (10th) | 0.36 |
| Pincher Beetles (TE) | 0.25 |
| Pine Barrens | 0.99 |
| Pinecrest Ridge | 0.25 |
| Pinpoint Avalanche | 0.28 |
| Pious Kitsune | 0.25 |
| Pious Warrior | 0.25 |
| Piper's Melody | 0.25 |
| Piracy | 4.25 |
| Piracy (P2) | 10.50 |
| Piracy Charm | 0.25 |
| Piranha Marsh | 0.34 |
| Pirate Ship (4th) | 0.24 |
| Pirate Ship (5th) | 0.29 |
| Pirate Ship (A) | 85.22 |
| Pirate Ship (B) | 11.50 |
| Pirate Ship (RV) | 0.25 |
| Pirate Ship (TSB) | 5.79 |
| Pirate Ship (U) | 3.87 |
| Piston Sledge | 0.37 |
| Pistus Strike | 0.29 |
| Pit Fight | 0.45 |
| Pit Imp | 0.41 |
| Pit Keeper | 0.38 |
| Pit Raptor | 0.25 |
| Pit Scorpion (4th) | 0.37 |
| Pit Scorpion (5th) | 0.25 |
| Pit Scorpion (LE) | 0.34 |
| Pit Spawn | 0.73 |
| Pit Trap (7th) | 0.25 |
| Pit Trap (IA) | 0.25 |
| Pit Trap (UZ) | 0.30 |
| Pitchburn Devils | 0.62 |
| Pitchstone Wall | 0.25 |
| Pitfall Trap | 0.25 |
| Pith Driller | 0.29 |
| Pithing Needle (10th) | 1.50 |
| Pithing Needle (M10) | 1.72 |
| Pithing Needle (RTR) | 1.24 |
| Pithing Needle (SOK) | 2.57 |
| Pixie Queen | 5.67 |
| Plagiarize (10th) | 0.61 |
| Plagiarize (9th) | 0.25 |
| Plagiarize (TOR) | 0.35 |
| Plague Beetle (10th) | 0.25 |
| Plague Beetle (7th) | 0.28 |
| Plague Beetle (8th) | 0.28 |
| Plague Beetle (9th) | 0.25 |
| Plague Beetle (UL) | 0.50 |
| Plague Boiler | 0.36 |
| Plague Dogs | 0.25 |
| Plague Fiend | 0.05 |
| Plague Myr | 0.40 |
| Plague Rats (4th) | 0.25 |
| Plague Rats (5th) | 0.25 |
| Plague Rats (A) | 2.79 |
| Plague Rats (B) | 1.25 |
| Plague Rats (RV) | 0.50 |
| Plague Rats (U) | 0.40 |
| Plague Sliver | 1.00 |
| Plague Spitter | 1.49 |
| Plague Spores | 0.25 |
| Plague Stinger | 0.36 |
| Plague Wind (10th) | 2.25 |
| Plague Wind (8th) | 2.93 |
| Plague Wind (9th) | 2.49 |
| Plague Wind (PR) | 2.59 |
| Plague Witch | 0.27 |
| Plague of Vermin | 0.25 |
| Plaguebearer | 1.92 |
| Plagued Rusalka | 0.25 |
| Plaguemaw Beast | 0.25 |
| Plains (10th) | 0.15 |
| Plains (4th) | 0.28 |
| Plains (5th) | 0.28 |
| Plains (6th) | 0.29 |
| Plains (7th) | 0.62 |
| Plains (8th) | 8.95 |
| Plains (9th) | 0.38 |
| Plains (A) | 2.25 |
| Plains (ALA) | 0.25 |
| Plains (AVR) | 0.41 |
| Plains (B) | 0.47 |
| Plains (BK) | 3.99 |
| Plains (CHK) | 0.31 |
| Plains (IA) | 0.25 |
| Plains (IN) | 0.17 |
| Plains (ISD) | 17.99 |
| Plains (LRW) | 0.50 |
| Plains (M10) | 0.40 |
| Plains (M11) | 0.41 |
| Plains (M13) | 0.25 |
| Plains (MBS) | 1.75 |
| Plains (MED) | 0.33 |
| Plains (MI) | 0.25 |
| Plains (MM) | 0.44 |
| Plains (MRD) | 0.26 |
| Plains (NPH) | 1.00 |
| Plains (OD) | 0.89 |
| Plains (ONS) | 0.29 |
| Plains (P2) | 5.50 |
| Plains (P3) | 0.58 |
| Plains (PT) | 1.00 |
| Plains (RAV) | 0.10 |
| Plains (ROE) | 0.25 |
| Plains (RTR) | 4.12 |
| Plains (RV) | 0.99 |
| Plains (SHM) | 0.25 |
| Plains (SOM) | 0.25 |
| Plains (ST1) | 0.76 |
| Plains (TE) | 6.95 |
| Plains (TSP) | 0.99 |
| Plains (U) | 1.25 |
| Plains (UG) | 3.50 |
| Plains (UNH) | 4.47 |
| Plains (UZ) | 0.25 |
| Plains (ZEN) | 43.00 |
| Planar Birth | 0.40 |
| Planar Cleansing (M10) | 0.49 |
| Planar Cleansing (M13) | 0.25 |
| Planar Collapse | 1.00 |
| Planar Despair | 0.60 |
| Planar Gate | 7.99 |
| Planar Guide | 0.36 |
| Planar Overlay | 0.60 |
| Planar Portal (8th) | 2.99 |
| Planar Portal (IN) | 2.99 |
| Planar Void | 0.32 |
| Planeswalker's Favor | 0.25 |
| Planeswalker's Fury | 0.25 |
| Planeswalker's Mirth | 0.43 |
| Planeswalker's Mischief | 0.66 |
| Planeswalker's Scorn | 1.29 |
| Plant Elemental | 2.04 |
| Plasma Elemental | 0.25 |
| Plateau (A) | 510.00 |
| Plateau (B) | 224.26 |
| Plateau (RV) | 38.33 |
| Plateau (U) | 76.00 |
| Plated Geopede | 0.17 |
| Plated Pegasus | 0.24 |
| Plated Rootwalla | 0.25 |
| Plated Seastrider | 0.35 |
| Plated Slagwurm | 0.99 |
| Plated Sliver | 0.25 |
| Plated Spider | 0.25 |
| Plated Wurm | 0.50 |
| Platinum Angel (10th) | 2.99 |
| Platinum Angel (M10) | 3.49 |
| Platinum Angel (M11) | 1.84 |
| Platinum Angel (MRD) | 2.50 |
| Platinum Emperion | 4.74 |
| Plaxcaster Frogling | 0.67 |
| Plaxmanta | 0.31 |
| Pledge of Loyalty | 0.25 |
| Plover Knights | 0.32 |
| Plow Through Reito | 0.38 |
| Plow Under (8th) | 2.50 |
| Plow Under (UD) | 1.99 |
| Plumes of Peace | 0.34 |
| Plumeveil | 0.49 |
| Plummet (M11) | 0.25 |
| Plummet (M12) | 0.25 |
| Plummet (M13) | 0.25 |
| Plunder | 0.25 |
| Plunge into Darkness | 1.38 |
| Pointy Finger of Doom | 0.67 |
| Poison Arrow | 2.74 |
| Poison the Well | 0.40 |
| Poisonbelly Ogre | 0.25 |
| Polar Kraken (IA) | 1.75 |
| Polar Kraken (MED) | 0.93 |
| Political Trickery | 0.50 |
| Pollen Lullaby | 0.25 |
| Pollen Remedy | 0.28 |
| Pollenbright Wings | 0.26 |
| Polluted Bonds | 1.92 |
| Polluted Dead | 0.25 |
| Polluted Delta | 69.49 |
| Polluted Mire | 0.25 |
| Polymorph | 0.55 |
| Polymorph (6th) | 0.35 |
| Polymorph (9th) | 1.37 |
| Polymorph (MI) | 1.25 |
| Ponder (LRW) | 0.69 |
| Ponder (M10) | 1.12 |
| Ponder (M12) | 2.89 |
| Pongify | 0.50 |
| Pooling Venom | 0.25 |
| Porcelain Legionnaire | 0.25 |
| Porphyry Nodes | 1.02 |
| Port Inspector | 0.28 |
| Portcullis | 0.69 |
| Portent (5th) | 0.25 |
| Portent (IA) | 0.25 |
| Possessed Aven | 0.35 |
| Possessed Barbarian | 0.35 |
| Possessed Centaur | 0.40 |
| Possessed Nomad | 0.35 |
| Possessed Portal | 1.12 |
| Postmortem Lunge | 0.25 |
| Poultice Sliver | 0.26 |
| Poultrygeist | 0.25 |
| Pouncing Jaguar | 0.40 |
| Pouncing Kavu | 0.25 |
| Pouncing Wurm | 0.25 |
| Powder Keg (DCI) | 1.87 |
| Powder Keg (UD) | 2.20 |
| Power Armor | 0.25 |
| Power Artifact | 13.50 |
| Power Conduit | 0.25 |
| Power Leak (4th) | 1.00 |
| Power Leak (A) | 3.00 |
| Power Leak (B) | 1.75 |
| Power Leak (RV) | 0.10 |
| Power Leak (U) | 0.57 |
| Power Matrix | 0.25 |
| Power Sink (4th) | 0.25 |
| Power Sink (5th) | 0.33 |
| Power Sink (6th) | 0.36 |
| Power Sink (A) | 2.09 |
| Power Sink (B) | 1.99 |
| Power Sink (IA) | 0.24 |
| Power Sink (MI) | 0.25 |
| Power Sink (RV) | 0.12 |
| Power Sink (TE) | 0.25 |
| Power Sink (U) | 0.67 |
| Power Sink (UZ) | 0.25 |
| Power Surge (4th) | 2.04 |
| Power Surge (A) | 62.13 |
| Power Surge (B) | 7.00 |
| Power Surge (RV) | 1.49 |
| Power Surge (U) | 0.99 |
| Power Taint | 0.25 |
| Power of Fire | 0.25 |
| Powerleech | 1.51 |
| Powerstone Minefield | 0.74 |
| Pox (5th) | 2.25 |
| Pox (IA) | 1.00 |
| Pox (MED) | 0.25 |
| Pradesh Gypsies (4th) | 0.28 |
| Pradesh Gypsies (5th) | 0.28 |
| Pradesh Gypsies (6th) | 0.50 |
| Pradesh Gypsies (LE) | 1.00 |
| Praetor's Counsel | 1.30 |
| Praetor's Grasp | 0.36 |
| Prahv, Spires of Order | 0.25 |
| Preacher (DK) | 4.56 |
| Preacher (MED) | 5.00 |
| Precinct Captain | 1.91 |
| Precognition | 1.00 |
| Precursor Golem | 0.38 |
| Predator Dragon | 1.00 |
| Predator Ooze | 2.01 |
| Predator's Gambit | 0.32 |
| Predator's Rapport | 0.25 |
| Predator's Strike | 0.25 |
| Predator, Flagship | 1.29 |
| Predatory Advantage | 1.00 |
| Predatory Focus | 0.34 |
| Predatory Hunger | 0.50 |
| Predatory Nightstalker | 1.35 |
| Predatory Rampage | 0.30 |
| Predatory Urge | 0.35 |
| Predict | 0.49 |
| Preeminent Captain | 5.51 |
| Preemptive Strike | 1.54 |
| Preferred Selection | 0.27 |
| Premature Burial | 1.00 |
| Preordain | 0.80 |
| Presence of Gond | 0.36 |
| Presence of the Master (LE) | 1.49 |
| Presence of the Master (UZ) | 0.25 |
| Presence of the Wise | 0.36 |
| Pretender's Claim | 0.12 |
| Prey Upon (ISD) | 0.25 |
| Prey Upon (M13) | 0.25 |
| Prey's Vengeance | 0.36 |
| Price of Glory | 0.86 |
| Price of Progress | 4.42 |
| Prickly Boggart | 0.25 |
| Pride Guardian | 0.25 |
| Pride of Lions (7th) | 0.25 |
| Pride of Lions (ST1) | 1.00 |
| Pride of the Clouds | 2.88 |
| Priest of Gix | 0.34 |
| Priest of Titania (DCI) | 1.88 |
| Priest of Titania (UZ) | 0.47 |
| Priest of Urabrask | 1.45 |
| Priest of Yawgmoth | 0.73 |
| Priests of Norn | 0.25 |
| Primal Bellow | 0.37 |
| Primal Beyond | 0.33 |
| Primal Boost | 0.56 |
| Primal Clay (4th) | 0.49 |
| Primal Clay (5th) | 0.32 |
| Primal Clay (6th) | 0.24 |
| Primal Clay (AQ) | 2.00 |
| Primal Clay (M13) | 1.51 |
| Primal Clay (RV) | 0.48 |
| Primal Cocoon | 0.25 |
| Primal Command | 1.90 |
| Primal Forcemage | 0.25 |
| Primal Frenzy | 0.25 |
| Primal Growth | 0.25 |
| Primal Huntbeast | 0.37 |
| Primal Order (5th) | 0.55 |
| Primal Order (HL) | 0.25 |
| Primal Plasma | 0.25 |
| Primal Rage (10th) | 0.27 |
| Primal Rage (ST) | 0.99 |
| Primal Surge | 0.46 |
| Primal Visitation | 0.25 |
| Primal Whisperer | 0.25 |
| Primalcrux | 6.88 |
| Prime Speaker Zegana | 2.40 |
| Primeval Force (8th) | 0.42 |
| Primeval Force (PT) | 1.00 |
| Primeval Light | 0.25 |
| Primeval Shambler (8th) | 0.25 |
| Primeval Shambler (MM) | 0.25 |
| Primeval Titan (M11) | 7.91 |
| Primeval Titan (M12) | 8.28 |
| Primitive Etchings | 0.25 |
| Primitive Justice | 0.25 |
| Primoc Escapee | 0.25 |
| Primordial Hydra (M12) | 2.69 |
| Primordial Hydra (M13) | 3.95 |
| Primordial Ooze (5th) | 0.25 |
| Primordial Ooze (CH) | 0.25 |
| Primordial Ooze (LE) | 0.83 |
| Primordial Sage | 1.40 |
| Prince of Thralls | 3.67 |
| Princess Lucrezia | 1.00 |
| Prismatic Boon | 0.25 |
| Prismatic Circle | 0.25 |
| Prismatic Lace | 0.48 |
| Prismatic Lens | 0.37 |
| Prismatic Omen | 5.88 |
| Prismatic Strands | 0.36 |
| Prismatic Ward (5th) | 0.06 |
| Prismatic Ward (IA) | 0.25 |
| Prismatic Wardrobe | 0.25 |
| Prismwake Merrow | 0.25 |
| Prison Barricade | 1.00 |
| Prison Term | 1.00 |
| Pristine Angel | 1.35 |
| Pristine Talisman | 0.40 |
| Private Research | 0.25 |
| Privileged Position | 6.00 |
| Prized Elephant | 0.25 |
| Prized Unicorn (M10) | 0.36 |
| Prized Unicorn (M11) | 0.25 |
| Probe | 0.17 |
| Proclamation of Rebirth | 6.35 |
| Prodigal Pyromancer (10th) | 0.29 |
| Prodigal Pyromancer (M10) | 0.25 |
| Prodigal Pyromancer (M11) | 0.25 |
| Prodigal Pyromancer (PLC) | 0.25 |
| Prodigal Sorcerer (4th) | 0.25 |
| Prodigal Sorcerer (5th) | 0.31 |
