| Non-Foils | Foils | Boxes | WoW |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Card Name | Price |
| Jabari's Banner | 0.30 |
| Jabari's Influence | 0.25 |
| Jace Beleren (LRW) | 3.01 |
| Jace Beleren (M10) | 6.23 |
| Jace Beleren (M11) | 6.38 |
| Jace's Archivist | 1.38 |
| Jace's Erasure (M11) | 0.25 |
| Jace's Erasure (M12) | 0.36 |
| Jace's Ingenuity | 0.25 |
| Jace's Phantasm | 1.76 |
| Jace, Architect of Thought | 22.53 |
| Jace, Memory Adept (M12) | 7.89 |
| Jace, Memory Adept (M13) | 5.62 |
| Jace, the Mind Sculptor | 83.98 |
| Jack-in-the-Mox | 2.49 |
| Jackal Familiar | 0.25 |
| Jackal Pup (TE) | 0.30 |
| Jackalope Herd | 0.25 |
| Jacques le Vert (LE) | 5.99 |
| Jaddi Lifestrider | 0.25 |
| Jade Idol | 0.25 |
| Jade Leech | 0.16 |
| Jade Mage | 0.25 |
| Jade Monolith (4th) | 0.48 |
| Jade Monolith (5th) | 0.48 |
| Jade Monolith (6th) | 0.25 |
| Jade Monolith (A) | 55.54 |
| Jade Monolith (B) | 15.99 |
| Jade Monolith (RV) | 0.25 |
| Jade Monolith (U) | 3.18 |
| Jade Statue (9th) | 1.86 |
| Jade Statue (A) | 10.50 |
| Jade Statue (B) | 5.00 |
| Jade Statue (U) | 2.09 |
| Jaded Response | 0.25 |
| Jagged Lightning (ST1) | 0.30 |
| Jagged Lightning (UZ) | 0.38 |
| Jagged Poppet | 0.26 |
| Jagged-Scar Archers | 2.58 |
| Jagwasp Swarm | 0.19 |
| Jalum Grifter | 0.50 |
| Jalum Tome (5th) | 0.15 |
| Jalum Tome (6th) | 0.48 |
| Jalum Tome (7th) | 0.25 |
| Jalum Tome (AQ) | 1.33 |
| Jalum Tome (CH) | 0.25 |
| Jamuraan Lion | 0.25 |
| Jandor's Ring (AN) | 3.20 |
| Jandor's Ring (RV) | 0.25 |
| Jandor's Saddlebags (4th) | 0.99 |
| Jandor's Saddlebags (5th) | 0.99 |
| Jandor's Saddlebags (7th) | 1.09 |
| Jandor's Saddlebags (AN) | 3.75 |
| Jandor's Saddlebags (RV) | 1.49 |
| Jangling Automaton | 0.28 |
| Jar of Eyeballs | 0.25 |
| Jarad's Orders | 0.52 |
| Jarad, Golgari Lich Lord | 0.81 |
| Jareth, Leonine Titan | 2.99 |
| Jasmine Boreal (LE) | 1.51 |
| Jasmine Boreal (TSB) | 0.50 |
| Jasmine Seer | 0.25 |
| Jawbone Skulkin | 0.25 |
| Jaws of Stone | 0.99 |
| Jaya Ballard, Task Mage | 0.56 |
| Jayemdae Tome (10th) | 0.69 |
| Jayemdae Tome (4th) | 0.25 |
| Jayemdae Tome (5th) | 1.49 |
| Jayemdae Tome (6th) | 0.24 |
| Jayemdae Tome (7th) | 0.36 |
| Jayemdae Tome (8th) | 0.12 |
| Jayemdae Tome (A) | 69.00 |
| Jayemdae Tome (B) | 28.99 |
| Jayemdae Tome (M13) | 0.50 |
| Jayemdae Tome (RV) | 0.48 |
| Jayemdae Tome (U) | 4.95 |
| Jedit Ojanen | 1.00 |
| Jedit Ojanen of Efrava | 1.00 |
| Jedit's Dragoons | 0.25 |
| Jenara, Asura of War | 5.83 |
| Jerrard of the Closed Fist | 2.50 |
| Jeska, Warrior Adept | 0.80 |
| Jester's Cap (5th) | 2.37 |
| Jester's Cap (9th) | 3.80 |
| Jester's Cap (IA) | 2.49 |
| Jester's Mask | 1.50 |
| Jester's Scepter | 0.67 |
| Jester's Sombrero | 0.32 |
| Jet Medallion | 6.45 |
| Jetting Glasskite | 0.25 |
| Jeweled Amulet | 0.25 |
| Jeweled Bird (AN) | 5.50 |
| Jeweled Bird (CH) | 0.60 |
| Jeweled Spirit | 0.25 |
| Jeweled Torque | 0.25 |
| Jhessian Balmgiver | 0.40 |
| Jhessian Infiltrator | 0.25 |
| Jhessian Lookout | 0.25 |
| Jhessian Zombies | 0.25 |
| Jhoira of the Ghitu | 1.25 |
| Jhoira's Timebug | 0.36 |
| Jhoira's Toolbox | 0.16 |
| Jhovall Queen | 1.00 |
| Jhovall Rider | 0.25 |
| Jihad | 20.50 |
| Jilt | 0.27 |
| Jin-Gitaxias, Core Augur | 3.50 |
| Jinx | 3.75 |
| Jinxed Choker | 0.99 |
| Jinxed Idol (M11) | 0.28 |
| Jinxed Idol (TE) | 0.93 |
| Jinxed Ring | 0.33 |
| Jiwari, the Earth Aflame | 0.66 |
| Jodah's Avenger | 0.25 |
| Johan (CH) | 0.25 |
| Johan (LE) | 4.95 |
| Johnny, Combo Player | 3.48 |
| Johtull Wurm (5th) | 0.31 |
| Johtull Wurm (IA) | 0.25 |
| Join the Ranks | 0.25 |
| Joiner Adept (10th) | 1.35 |
| Joiner Adept (5DN) | 1.33 |
| Joint Assault | 0.49 |
| Jokulhaups (5th) | 0.49 |
| Jokulhaups (6th) | 1.50 |
| Jokulhaups (IA) | 1.68 |
| Jokulmorder | 1.00 |
| Jolrael's Centaur | 0.25 |
| Jolrael's Favor | 0.25 |
| Jolrael, Empress of Beasts (PR) | 0.76 |
| Jolrael, Empress of Beasts (TSB) | 0.25 |
| Jolt | 0.25 |
| Jolting Merfolk | 0.12 |
| Jor Kadeen, the Prevailer | 0.25 |
| Joraga Bard | 0.41 |
| Joraga Treespeaker | 1.50 |
| Joraga Warcaller | 3.79 |
| Jotun Grunt | 0.84 |
| Jotun Owl Keeper | 0.25 |
| Journey of Discovery | 0.41 |
| Journey to Nowhere | 0.32 |
| Journeyer's Kite | 0.41 |
| Joven | 0.25 |
| Joven's Ferrets | 0.25 |
| Joven's Tools (5th) | 0.25 |
| Joven's Tools (HL) | 0.25 |
| Jovial Evil | 2.25 |
| Joyous Respite | 0.25 |
| Judge's Familiar | 0.25 |
| Jugan, the Rising Star | 2.08 |
| Juggernaut | 0.41 |
| Juggernaut (10th) | 0.25 |
| Juggernaut (A) | 14.99 |
| Juggernaut (B) | 19.99 |
| Juggernaut (DST) | 0.44 |
| Juggernaut (RV) | 0.36 |
| Juggernaut (U) | 0.62 |
| Juju Bubble | 0.25 |
| Jukai Messenger | 0.25 |
| Jumbo Imp | 0.25 |
| Jump (4th) | 0.28 |
| Jump (A) | 1.78 |
| Jump (B) | 0.38 |
| Jump (M10) | 2.64 |
| Jump (RV) | 0.25 |
| Jump (U) | 0.40 |
| Jund Battlemage | 0.25 |
| Jund Charm | 0.32 |
| Jund Hackblade | 0.40 |
| Jund Panorama | 0.25 |
| Jund Sojourners | 0.45 |
| Jungle Barrier | 0.25 |
| Jungle Basin | 0.43 |
| Jungle Lion | 1.65 |
| Jungle Patrol | 0.72 |
| Jungle Shrine | 1.28 |
| Jungle Troll | 0.17 |
| Jungle Weaver | 0.25 |
| Jungle Wurm | 0.25 |
| Juniper Order Advocate | 0.25 |
| Juniper Order Druid | 0.25 |
| Juniper Order Ranger | 2.04 |
| Junk Diver | 1.60 |
| Junk Golem | 0.25 |
| Junktroller | 0.25 |
| Junkyo Bell | 0.25 |
| Juntu Stakes | 0.99 |
| Junun Efreet (4th) | 9.23 |
| Junun Efreet (AN) | 5.85 |
| Jushi Apprentice | 1.00 |
| Just Fate | 0.53 |
| Justice | 0.25 |
| Justice (IA) | 0.20 |
| Juvenile Gloomwidow | 0.25 |
| Juxtapose (5th) | 0.33 |
| Juxtapose (6th) | 1.35 |
| Juxtapose (CH) | 0.25 |
| Juxtapose (LE) | 1.99 |
| Juzam Djinn (AN) | 119.50 |
| Juzam Djinn (MED) | 102.77 |
| Jwar Isle Refuge | 0.71 |
| Jwari Scuttler | 0.25 |
| Jwari Shapeshifter | 0.44 |
www.MagicTraders.com
© 1996-2008 Magic Online Trading League